Combined divisions - these are NOT official results. OBCATS Special Classifier
Match Date: 12/16/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 DiGennaro, Mike A4510 M Limited 10 Major 348.1961 100.000%
2 Marques, Dave A29786 M Limited Major 316.6353 90.936%
3 KATOS, DEMETRI TY62112 B Open Major 297.1185 85.331%
4 piscitelli, victor A11582 A Single Stack Minor 246.4034 70.766%
5 Norman, Jim L2460 A Single Stack Major Senior 235.2131 67.552%
6 Bradley Jr, Eward J A71971 U Limited 10 Major Senior 228.7766 65.703%
7 Rembish, Ronald A70533 D Production Minor 204.2712 58.666%
8 Girardi, Joseph A71975 U Limited 10 Major 185.2050 53.190%
9 Vikhnevich, Alessandr L3014 C Production Minor 181.0450 51.995%
10 Goldrick, Matthew TY71810 C Production Minor 178.3858 51.231%
11 Ho, Lawrence A71974 U Limited 10 Major 170.0903 48.849%
12 Millman, Kenneth A69991 U Production Minor 169.8664 48.785%
13 Oliveira, Tony A72518 U Limited Major 165.7544 47.604%
14 Shuravesky, Slav FY57759 U Revolver Minor 165.0812 47.410%
15 Wells, Harry A71280 U Limited Major 148.8097 42.737%
16 Schmidt, Tom A68150 D Production Minor 140.9281 40.474%
17 Mertens, Henry A74675 U Limited 10 Minor 122.8838 35.292%
18 Levendusky, Mike A58517 U Revolver Major 116.4998 33.458%
19 Kramz, Howard FY13812 C Limited Major Senior 112.2030 32.224%
20 Dialfonso, Peter Pen U Production Minor 106.4644 30.576%
21 UDANI, REY A73407 U Production Minor 105.9030 30.415%
22 Lee, Kenny A66127 U Limited 10 Major 100.9760 29.000%
23 Robacker, Aaron TY57774 M Open Major 98.8878 28.400%
24 Cooper, Bill PEN U Production Minor 92.8207 26.658%
25 Uchuya, Carlos A72982 D Production Minor 86.5837 24.866%
26 Rosenthal, David A53602 D Revolver Minor 83.7773 24.060%
27 Lonardo, Rick U Production Minor 83.7738 24.059%
28 Rogan, Boaz Pen U Production Minor 47.6438 13.683%
29 Cinardo, Michael A53829 U Single Stack Major 37.0501 10.641%
30 Lugo, Shawn A72226 U Limited 10 Major 20.4340 5.869%
31 Beck, Mike PEN U Revolver Minor 0.0000 0.000%
Number of Competitors: 31
Printed: 12/17/11 9:37 AM Page 1 of 1